Here are the League Tables through the years. Click the links below to jump to the year you’re looking for.
| 1990/91 | 1991/92 | 1992/93 | 1993/94 |
| 1994/95 | 1995/96 | 1996/97 | 1997/98 |
1990/91 - STSFL Division 2
| POS | TEAM | P | W | D | L | F | A | PTS | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hersham Royals | 20 | 12 | 6 | 2 | 61 | 18 | 30 | +43 |
| 2 | Ashwell Athletic Reserves | 20 | 13 | 4 | 3 | 64 | 26 | 30 | +38 |
| 3 | Gallery Music | 20 | 12 | 4 | 4 | 66 | 35 | 28 | +31 |
| 4 | Goldwater | 20 | 13 | 1 | 6 | 73 | 36 | 27 | +37 |
| 5 | College Park | 20 | 12 | 1 | 7 | 64 | 21 | 23 | +43 |
| 6 | Thames Casuals Reserves | 20 | 10 | 3 | 7 | 40 | 31 | 21 | +9 |
| 7 | Wheatsheaf Wanderers | 20 | 9 | 2 | 9 | 45 | 37 | 20 | +8 |
| 8 | Dynamo Epsom | 20 | 7 | 2 | 11 | 43 | 52 | 16 | -9 |
| 9 | Stoke Rangers | 20 | 4 | 2 | 14 | 25 | 73 | 10 | -48 |
| 10 | Waitrose 157 | 20 | 3 | 2 | 15 | 24 | 77 | 8 | -53 |
| 11 | Royal Oak | 20 | 1 | 1 | 18 | 13 | 112 | 3 | -99 |
See 1990/91 Results
Back to top
1991/92 - STSFL Division 2
| POS | TEAM | P | W | D | L | F | A | PTS | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Rangers | 20 | 17 | 2 | 1 | 72 | 20 | 36 | +52 |
| 2 | Hersham | 20 | 13 | 3 | 4 | 72 | 28 | 29 | +44 |
| 3 | Drunken Duck III | 20 | 11 | 2 | 7 | 56 | 32 | 24 | +24 |
| 4 | Ashwell Athletic Reserves | 20 | 11 | 2 | 7 | 49 | 42 | 24 | +7 |
| 5 | Wheatsheaf Wanderers | 20 | 11 | 2 | 7 | 46 | 47 | 24 | -1 |
| 6 | Addlestone Rangers | 20 | 8 | 3 | 9 | 40 | 34 | 19 | +6 |
| 7 | Thorpe Green Rangers | 20 | 9 | 0 | 11 | 51 | 51 | 18 | 0 |
| 8 | Thames Casuals Reserves | 20 | 6 | 6 | 8 | 44 | 55 | 18 | -11 |
| 9 | Dynamo Epsom | 20 | 5 | 4 | 11 | 53 | 65 | 14 | -12 |
| 10 | Kings Park Rangers | 20 | 4 | 0 | 16 | 23 | 77 | 8 | -54 |
| 11 | Hersham Royals Reserves | 20 | 2 | 2 | 16 | 20 | 75 | 6 | -55 |
See 1991/92 Results
Back to top
1992/93 - STSFL Division 2
| POS | TEAM | P | W | D | L | F | A | PTS | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashbury | 22 | 18 | 3 | 1 | 80 | 25 | 39 | +55 |
| 2 | Addlestone Wanderers | 22 | 12 | 5 | 5 | 65 | 38 | 29 | +27 |
| 3 | Donnington Wanderers | 22 | 13 | 3 | 6 | 54 | 31 | 29 | +23 |
| 4 | Egham Hythe | 22 | 12 | 3 | 7 | 58 | 38 | 27 | +20 |
| 5 | Thorpe Green Rangers | 22 | 10 | 6 | 6 | 52 | 30 | 26 | +22 |
| 6 | Drunken Duck 3rds | 22 | 10 | 3 | 9 | 42 | 61 | 23 | -19 |
| 7 | Goldwater | 22 | 9 | 4 | 9 | 38 | 44 | 22 | -6 |
| 8 | Spooner United | 22 | 8 | 4 | 10 | 48 | 46 | 20 | +2 |
| 9 | Thames Casuals Reserves | 22 | 6 | 3 | 13 | 36 | 65 | 15 | -29 |
| 10 | Dynamo Epsom | 22 | 7 | 0 | 15 | 57 | 74 | 14 | -17 |
| 11 | Royal Ascot | 22 | 6 | 2 | 14 | 39 | 81 | 14 | -42 |
| 12 | Wheatsheaf Wanderers | 22 | 2 | 2 | 18 | 21 | 57 | 6 | -36 |
See 1992/93 Results
Back to top
1993/94 - STSFL Division 2
| POS | TEAM | P | W | D | L | F | A | PTS | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weybridge Wanderers | 22 | 16 | 3 | 3 | 95 | 29 | 35 | 66 |
| 2 | Egham Hythe | 22 | 16 | 3 | 3 | 95 | 38 | 35 | 57 |
| 3 | Chess/Hook United Reserves | 22 | 16 | 2 | 4 | 105 | 29 | 34 | 76 |
| 4 | Dynamo Epsom | 22 | 16 | 1 | 5 | 83 | 55 | 33 | 28 |
| 5 | Drunken Duck Reserves | 22 | 10 | 4 | 8 | 55 | 53 | 24 | 2 |
| 6 | Goldwater | 22 | 10 | 3 | 9 | 52 | 66 | 23 | -14 |
| 7 | Royal Ascot | 22 | 9 | 2 | 11 | 46 | 53 | 20 | -7 |
| 8 | Princess Maybury | 22 | 8 | 3 | 11 | 66 | 63 | 19 | 3 |
| 9 | Thorpe Green Rangers | 22 | 5 | 6 | 11 | 53 | 61 | 16 | -8 |
| 10 | Spooner United | 22 | 5 | 3 | 14 | 29 | 63 | 13 | -34 |
| 11 | Public Records Office | 22 | 2 | 2 | 18 | 18 | 105 | 6 | -87 |
| 12 | Wheatsheaf Wanderers | 22 | 2 | 0 | 20 | 30 | 113 | 4 | -83 |
See 1993/94 Results
Back to top
1994/95 - STSFL Division 2
| POS | TEAM | P | W | D | L | F | A | PTS | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walton Casuals Reserves | 20 | 17 | 1 | 2 | 87 | 17 | 35 | +70 |
| 2 | Dynamo Epsom | 20 | 14 | 3 | 3 | 73 | 30 | 31 | +43 |
| 3 | Princess Bloody Maybury | 20 | 12 | 3 | 5 | 57 | 42 | 27 | +15 |
| 4 | Chess/Hook United 'A' | 20 | 9 | 4 | 7 | 48 | 41 | 22 | +7 |
| 5 | Chessington Community College | 20 | 9 | 3 | 8 | 41 | 56 | 21 | -15 |
| 6 | Royal Ascot | 20 | 7 | 6 | 7 | 38 | 39 | 20 | -1 |
| 7 | Abbey Rangers Reserves | 20 | 7 | 2 | 11 | 50 | 64 | 16 | -14 |
| 8 | Ashbury Reserves | 20 | 6 | 3 | 11 | 38 | 74 | 15 | -36 |
| 9 | Thorpe Green Rangers | 20 | 5 | 3 | 12 | 39 | 57 | 13 | -18 |
| 10 | Ashwell Athletic | 20 | 4 | 3 | 13 | 29 | 52 | 11 | -23 |
| 11 | Goldwater | 20 | 3 | 3 | 14 | 27 | 55 | 9 | -28 |
See 1994/95 Results
Back to top
1995/96 - STSFL Division 1
| POS | TEAM | P | W | D | L | F | A | PTS | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Addlestone Wanderers | 18 | 10 | 4 | 4 | 61 | 30 | 24 | +31 |
| 2 | Princess Maybury | 18 | 10 | 3 | 5 | 59 | 29 | 23 | +30 |
| 3 | Dynamo Epsom | 18 | 10 | 2 | 6 | 51 | 41 | 22 | +10 |
| 4 | Walton Casuals Reserves | 18 | 10 | 1 | 7 | 44 | 47 | 21 | -3 |
| 5 | Weybridge Wanderers | 18 | 9 | 2 | 7 | 51 | 40 | 20 | +11 |
| 6 | Albany D.C. | 18 | 8 | 3 | 7 | 44 | 25 | 19 | +19 |
| 7 | Brooklands Old Boys | 18 | 6 | 5 | 7 | 27 | 32 | 17 | -5 |
| 8 | Donnington Wanderers | 18 | 6 | 4 | 8 | 38 | 42 | 16 | -4 |
| 9 | Thames Casuals | 18 | 4 | 2 | 12 | 21 | 65 | 10 | -44 |
| 10 | Chess/Hook United Reserves | 18 | 2 | 4 | 12 | 19 | 64 | 8 | -45 |
See 1995/96 Results
Back to top
1996/97
I’m not sure where my league table is for 1996/97, as soon as I find it, I will add it.
See 1996/97 Results
Back to top
1997/98
There is no final league table available for this season, as sadly we didn’t make it to the end…
See 1997/98 Results
Back to top