Here are *ALL* the matches Dynamo Epsom have played. Click the links below to jump to the year you’re looking for.
Key
CC – South Thameside Charity Cup : FAC – Frank Alldis Open Challenge Trophy : IS – Invitational Shield : *+* – Double Header League Match : x – After extra time
STS1 – South Thameside League Division 1 : STS2 – South Thameside League Division 2 : FREN – Friendly : SCC – Surrey County Cup : CHC – South Thameside Challenge Cup
1990/91 -STSFL Division 2
| COMPETITION | DATE | OPPONENTS | SCORE | MATCH PAGE |
| FREN | 22/07/1990 | Safeways (Hersh) (A) | 2-2 | LINK |
| FREN | 19/08/1990 | LOMAC (A) | 0-2 | LINK |
| STS2 | 16/09/1990 | Waitrose 157 (H) | 4-0 | LINK |
| STS2 | 23/09/1990 | Royal Oak (H) | 4-0 | LINK |
| STS2 | 30/09/1990 | College Park (H) | 3-2 | LINK |
| STS2 | 07/10/1990 | Hersham Royals (A) | 1-4 | LINK |
| STS2 | 14/10/1990 | Stoke Rangers (H) | 4-0 | LINK |
| STS2 | 21/10/1990 | Ashwell Athletic Reserves (A) | 1-4 | LINK |
| FREN | 28/10/1990 | Waitrose (New Malden) (H) | 1-2 | |
| STS2 | 04/11/1990 | Gallery Music (H) | 1-3 | LINK |
| STS2 | 11/11/1990 | Hersham Royals (H) | 0-0 | LINK |
| STS2 | 18/11/1990 | College Park (A) | 2-3 | LINK |
| FREN | 25/11/1990 | Spanking Boy XI (H) | 4-3 | LINK |
| STS2 | 02/12/1990 | Waitrose 157 (A) | 6-1 | LINK |
| STS2 | 09/12/1990 | Stoke Rangers (A) | 7-5 | LINK |
| STS2 | 16/12/1990 | Ashwell Athletic Reserves (H) | 0-4 | LINK |
| STS2 | 23/12/1990 | Royal Oak (A) | 5-1 | LINK |
| CHC1 | 13/01/1991 | Woking Locals Athletic Reserves (H) | 3-1 | LINK |
| STS2 | 20/01/1991 | Goldwater (A) | 2-5 | LINK |
| STS2 | 27/01/1991 | Gallery Music (A) | 0-9 | LINK |
| CHC2 | 03/02/1991 | Abbey Rangers Reserves (A) | 3-6 | LINK |
| STS2 | 24/02/1991 | Thames Casuals Reserves (A) | 1-3 | LINK |
| STS2 | 03/03/1991 | Goldwater (H) | 1-1 | LINK |
| STS2 | 24/03/1991 | Wheatsheaf Wanderers (A) | 1-7 | LINK |
| IS1 | 10/04/1991 | Goldwater (H) | 0-4 | LINK |
| FREN | 09/06/1991 | Courts Rangers (A) | 5-1 | LINK |
| FREN | 29/08/1991 | L.O.G.F.C. (A) | 1-5 | LINK |
Back to top
1991/92 - STSFL Division 2
| COMPETITION | DATE | OPPONENTS | SCORE | MATCH PAGE |
| FREN | 05/09/1991 | AFC Ewell Reserves (A) | 3-4 | LINK |
| FREN | 15/09/1991 | Chessington Community College (A) | 4-1 | LINK |
| FREN | 22/09/1991 | Addlestone Royals (H) | 3-3 | LINK |
| STS2 | 29/09/1991 | Kings Park Rangers (H) | 5-0 | LINK |
| STS2 | 06/10/1991 | Addlestone Rangers (H) | 0-1 | LINK |
| STS2 | 13/10/1991 | Hersham Royals Reserves (H) | 5-0 | LINK |
| SCC1 | 20/10/1991 | Greyhound (H) | 1-2 | LINK |
| STS2 | 27/10/1991 | Hersham (A) | 1-7 | LINK |
| STS2 | 03/11/1991 | Ashwell Athletic Reserves (H) | 1-0 | LINK |
| CC1 | 10/11/1991 | Ashwell Athletic Reserves (H) | 1-2 | LINK |
| STS2 | 17/11/1991 | Wheatsheaf Wanderers (H) | 3-2 | LINK |
| STS2 | 24/11/1991 | Abbey Rangers (H) | 3-4 | LINK |
| STS2 | 01/12/1991 | Thorpe Green Rangers (A) | 2-4 | LINK |
| STS2 | 08/12/1991 | Abbey Rangers (A) | 3-4 | LINK |
| STS2 | 22/12/1991 | Drunken Duck III (H) | 1-5 | LINK |
| STS2 | 29/12/1991 | Hersham Royals Reserves (A) | 9-2 | LINK |
| STS2 | 05/01/1992 | Wheatsheaf Wanderers (A) | 1-2 | LINK |
| STS2 | 12/01/1992 | Thames Casuals Reserves (A) | 1-4 | LINK |
| STS2 | 19/01/1992 | Addlestone Rangers (A) | 3-3 | LINK |
| STS2 | 26/01/1992 | Hersham (H) | 3-3 | LINK |
| CHC1 | 03/02/1992 | Ashbury (A) | 1-3 | LINK |
| STS2 | 10/02/1992 | Thames Casuals Reserves (H) | 4-4 | LINK |
| STS2 | 17/02/1992 | Thorpe Green Rangers (H) | 1-3 | LINK |
| STS2 | 23/02/1992 | Ashwell Athletic Reserves (A) | 3-3 | LINK |
| STS2 | 08/03/1992 | Drunken Duck III (A) | 3-12 | LINK |
| STS2 | 05/04/1992 | Kings Park Rangers (A) | 1-2 | LINK |
| FREN | 12/04/1992 | Paul Gifford XI (H) | 3-3 | LINK |
Back to top
1992/93 - STSFL Division 2
| COMP | DATE | OPPONENTS | SCORE | MATCH PAGE |
| STS2 | 20/09/1992 | Egham Hythe (H) | 2-3 | LINK |
| STS2 | 29/09/1992 | Thames Casuals Reserves (A) | 3-4 | LINK |
| STS2 | 04/10/1992 | Donnington Wanderers (H) | 4-1 | LINK |
| STS2 | 11/10/1992 | Thorpe Green Rangers (A) | 1-4 | LINK |
| STS2 | 18/10/1992 | Wheatsheaf Wanderers (A) | 3-4 | LINK |
| STS2 | 25/10/1992 | Goldwater (A) | 1-4 | LINK |
| STS2 | 01/11/1992 | Ashbury (H) | 2-4 | LINK |
| STS2 | 08/11/1992 | Spooner United (A) | 2-4 | LINK |
| SCC2 | 15/11/1992 | Beddington (H) | 0-13 | LINK |
| CC1 | 20/12/1992 | Abbey Rangers Reserves (A) | 3-2 | LINK |
| STS2 | 03/01/1993 | Spooner United (H) | 3-2 | LINK |
| STS2 | 10/01/1993 | Thames Casuals Reserves (H) | 1-5 | LINK |
| STS2 | 17/01/1993 | Donnington Wanderers (A) | 2-5 | LINK |
| STS2 | 24/01/1993 | Goldwater (H) | 4-3 | LINK |
| CCQF | 31/01/1993 | Addlestone Wanderers (H) | 2-3 | LINK |
| CHC2 | 07/02/1993 | Woodthorpe (H) | 4-1 | LINK |
| STS2 | 14/02/1993 | Wheatsheaf Wanderers (H) | 9-2 | LINK |
| STS2 | 21/02/1993 | Drunken Duck III (H) | 5-3 | LINK |
| STS2 | 21/02/1993 | Drunken Duck III (A) | 3-4 | LINK |
| STS2 | 28/02/1993 | Addlestone Wanderers (H) | 1-2 | LINK |
| STS2 | 28/02/1993 | Addlestone Wanderers (A) | 5-2 | LINK |
| STS2 | 07/03/1993 | Thorpe Green Rangers (H) | 1-3 | LINK |
| FREN | 14/03/1993 | Thames Casuals Reserves (A) | 0-6 | LINK |
| STS2 | 21/03/1993 | Egham Hythe (A) | 0-5 | LINK |
| CHC3 | 28/03/1993 | Ashbury (A) | 2-8 | LINK |
| STS2 | 04/04/1993 | Ashbury (A) | 1-6 | LINK |
| STS2 | 14/04/1993 | Royal Ascot (A) | 2-3 | LINK |
| STS2 | 18/04/1993 | Royal Ascot (H) | 2-1 | LINK |
| FREN | 02/05/1993 | Red Stripe Belgrade (H) | 1-0 | LINK |
Back to top
1993/94 - STSFL Division 2
| COMPETITION | DATE | OPPONENTS | SCORE | MATCH PAGE |
| FREN | 19/08/1993 | Red Stripe Belgrade (A) | 5-0 | LINK |
| FREN | 26/08/1993 | Epsom & Ewell Supporters (A) | 2-7 | LINK |
| FREN | 09/09/1993 | Donnington Wanderers (A) | 2-3 | LINK |
| STS2 | 19/09/1993 | Chess & Hook United Reserves (A) | 5-2 | LINK |
| STS2 | 26/09/1993 | Drunken Duck Reserves (H) | 6-3 | LINK |
| SCC1 | 17/10/1993 | Bridge Boys (H) | 2-3 | LINK |
| CC1 | 24/10/1993 | Public Records Office (H) | 2-2x | LINK |
| STS2 | 31/10/1993 | Twynersh House (A) | 6-2 | LINK |
| CC1r | 06/11/1993 | Public Records Office (A) | 7-0 | LINK |
| STS2 | 14/11/1993 | Princess FC, Maybury (A) | 3-4 | LINK |
| CC2 | 21/11/1993 | Weybridge Wanderers (H) | 2-5 | LINK |
| STS2 | 28/11/1993 | Goldwater (A) | 3-3 | LINK |
| STS2 | 05/12/1993 | Weybridge Wanderers (H) | 2-0 | |
| STS2 | 12/12/1993 | Thorpe Green Rangers (A) | 6-3 | LINK |
| STS2 | 19/12/1993 | Thorpe Green Rangers (H) | 5-3 | LINK |
| STS2 | 02/01/1994 | Princess FC, Maybury (A) | 2-5 | LINK |
| STS2 | 23/01/1994 | Egham Hythe (A) | 2-6 | LINK |
| STS2 | 30/01/1994 | Spooner United (H) | 3-1 | LINK |
| STS2 | 06/02/1994 | Public Records Office (A) | 8-0 | LINK |
| STS2 | 13/02/1994 | Twynersh House (H) | 15-0 | LINK |
| STS2 | 20/02/1994 | Wheatsheaf Wanderers (A) | 10-0 | LINK |
| STS2 | 27/02/1994 | Royal Ascot (A) | 2-1 | |
| STS2 | 27/02/1994 | Royal Ascot (H) | 3-2 | |
| CHC1 | 05/03/1994 | Royal Ascot (A) | 1-0 | LINK |
| CHC2 | 19/03/1994 | Goldwater (A) | 2-5 | LINK |
| STS2 | 26/03/1994 | Egham Hythe (H) | 3-2 | LINK |
| STS2 | 03/04/1994 | Wheatsheaf Wanderers (H) | 5-3 | LINK |
| STS2 | 13/04/1994 | Public Records Office (H) | 4-1 | LINK |
| STS2 | 24/04/1994 | Weybridge Wanderers (A) | 1-0 | |
| STS2 | 01/05/1994 | Goldwater (H) | 3-2 | LINK |
| STS2 | 08/05/1994 | Spooner United (A) | 4-1 | LINK |
| STS2 | 17/05/1994 | Chess & Hook United Reserves (H) | 3-7 | LINK |
| STS2 | 22/05/1994 | Drunken Duck Reserves (A) | 0-6 | LINK |
Back to top
1994/95 - STSFL Division 2
| COMPETITION | DATE | OPPONENTS | SCORE | MATCH PAGE |
| STS2 | 25/09/1994 | Royal Ascot (H) | 5-4 | LINK |
| CHC1 | 23/10/1994 | Addlestone Rangers (H) | 9-4 | LINK |
| STS2 | 30/10/1994 | Royal Ascot (A) | 5-3 | LINK |
| SCC2 | 06/11/1994 | Blue Anchor (H) | 4-5 | LINK |
| STS2 | 13/11/1994 | Chess & Hook United 'A' (A) | 5-3 | LINK |
| CHC1 | 20/11/1994 | Kings Park Rangers (A) | 3-1 | LINK |
| STS2 | 27/11/1994 | Thorpe Green Rangers (A) | 6-2 | LINK |
| FREN | 04/12/1994 | Nonsuch Casuals (A) | 8-1 | LINK |
| STS2 | 11/12/1994 | Abbey Rangers Reserves (A) | 3-2 | LINK |
| STS2 | 08/01/1995 | Abbey Rangers Reserves (H) | 5-0 | LINK |
| CHCQF | 15/01/1995 | Walton Casuals Reserves (A) | 5-0 | LINK |
| FREN | 22/01/1995 | Chess/Hook United 'A' (A) | 2-5 | LINK |
| CC1 | 05/02/1995 | Walton Casuals Reserves (H) | 1-9 | LINK |
| STS2 | 19/02/1995 | Ashbury Reserves (H) | 8-4 | LINK |
| STS2 | 26/02/1995 | Ashwell Athletic (A) | 4-0 | LINK |
| STS2 | 05/03/1995 | Princess FC, Maybury (H) | 3-1 | LINK |
| STS2 | 05/03/1995 | Princess FC, Maybury (A) | 1-2 | LINK |
| STS2 | 12/03/1995 | Walton Casuals Reserves (A) | 0-0 | LINK |
| STS2 | 12/03/1995 | Walton Casuals Reserves (H) | 0-1 | LINK |
| STS2 | 19/03/1995 | Chessington Community College (H) | 1-1 | LINK |
| STS2 | 19/03/1995 | Chessington Community College (A) | 1-3 | LINK |
| STS2 | 26/03/1995 | Thorpe Green Rangers (H) | 5-3 | LINK |
| STS2 | 02/04/1995 | Ashwell Athletic (H) | 5-1 | LINK |
| STS2 | 09/04/1995 | Ashbury Reserves (A) | 5-0 | LINK |
| CHCSF | 16/04/1995 | Hersham Reserves (A) | 2-2x | LINK |
| STS2 | 19/04/1995 | Goldwater (H) | 11-0 | LINK |
| CHCSFR | 23/04/1995 | Hersham Reserves (A) | 0-2 | LINK |
Back to top
1995/96 - STSFL Division 1
| COMPETITION | DATE | OPPONENTS | SCORE | MATCH PAGE |
| FREN | 10/09/1995 | Chess & Hook United Reserves (A) | 3-2 | LINK |
| STS1 | 17/09/1995 | Brooklands Old Boys (H) | 4-2 | LINK |
| STS1 | 01/10/1995 | Walton Casuals Reserves (H) | 1-5 | LINK |
| FAC1 | 08/10/1995 | Albany D.C. (A) | 5-4 | LINK |
| STS1 | 15/10/1995 | Albany D.C. (H) | 3-1 | LINK |
| STS1 | 22/10/1995 | Brooklands Old Boys (A) | 5-1 | LINK |
| STS1 | 29/10/1995 | Thames Casuals (H) | 1-2 | LINK |
| STS1 | 05/11/1995 | Walton Casuals Reserves (A) | 2-2 | LINK |
| SCC1 | 12/11/1995 | Falcon Athletic (H) | 1-4 | LINK |
| STS1 | 19/11/1995 | Thames Casuals (A) | 4-1 | LINK |
| FAC2 | 26/11/1995 | Renegade Royals (H) | 0-1 | LINK |
| CHC1 | 03/12/1995 | Renegade Royals (A) | 0-1 | LINK |
| STS1 | 17/12/1995 | Weybridge Wanderers (A) | 3-2 | LINK |
| STS1 | 14/01/1996 | Chess & Hook United Reserves (H) | 6-1 | LINK |
| STS1 | 21/01/1996 | Princess Maybury (A) | 0-2 | LINK |
| STS1 | 04/02/1996 | Addlestone Wanderers (A) | 3-5 | LINK |
| STS1 | 11/02/1996 | Princess Maybury (H) | 3-2 | LINK |
| STS1 | 03/03/1996 | Chess & Hook United Reserves (A) | 4-1 | LINK |
| CCQF | 10/03/1996 | Renegade Royals (H) | 3-3* | LINK |
| STS1 | 17/03/1996 | Donnington Wanderers (A) | 4-3 | LINK |
| STS1 | 24/03/1996 | Addlestone Wanderers (H) | 3-2 | LINK |
| STS1 | 31/03/1996 | Weybridge Wanderers (H) | 3-3 | LINK |
| STS1 | 07/04/1996 | Donnington Wanderers (H) | 1-4 | LINK |
| STS1 | 14/04/1996 | Albany D. C. (A) | 1-2 | LINK |
| CCSF | 21/04/1996 | Princess Maybury (H) | 1-5 | LINK |
Back to top
1996/97 - STSFL Division 1
| COMPETITION | DATE | OPPONENTS | SCORE | MATCH PAGE |
| FREN | 03/09/1996 | Friends Provident (Sunday) (A) | 5-0 | LINK |
| FREN | 08/09/1996 | Chessington Community College (A) | 0-0 | LINK |
| STS1 | 15/09/1996 | Queens Arms (H) | 4-5 | LINK |
| STS1 | 22/09/1996 | Thames Casuals (H) | 2-0 | LINK |
| FAC1 | 29/09/1996 | Feltham Wanderers (A) | 0-2 | LINK |
| SCC1 | 13/10/1996 | Kingston Rangers (A) | 2-5 | LINK |
| STS1 | 20/10/1996 | Brooklands Old Boys (H) | 1-4 | LINK |
| STS1 | 27/10/1996 | Abbey Rangers (A) | 2-4 | LINK |
| STS1 | 03/11/1996 | Weybridge Wanderers (H) | 1-0 | LINK |
| STS1 | 17/11/1996 | Thames Casuals (A) | 2-0 | LINK |
| CHC1 | 01/12/1996 | Weybridge Wanderers (H) | 1-7 | LINK |
| STS1 | 08/12/1996 | Brooklands Old Boys (A) | 2-1 | LINK |
| STS1 | 15/12/1996 | Donnington Wanderers (H) | 2-5 | LINK |
| STS1 | 22/12/1996 | Chess & Hook United Reserves (H) | 1-0 | LINK |
| STS1 | 20/01/1997 | Royal Ascot (A) | 4-5 | LINK |
| CC2 | 09/02/1997 | Weybridge Wanderers (H) | 1-0 | LINK |
| STS1 | 16/02/1997 | Royal Ascot (H) | 3-2 | LINK |
| CCQF | 02/03/1997 | Royal Ascot (H) | 2-2* | LINK |
| STS1 | 09/03/1997 | E. J. International (H) | 1-3 | LINK |
| STS1 | 16/03/1997 | Donnington Wanderers (A) | 4-6 | LINK |
| STS1 | 23/03/1997 | Queens Arms (A) | 4-4 | LINK |
| CCSF | 30/03/1997 | Walton Casuals (H) | 0-1 | LINK |
| STS1 | 06/04/1997 | Weybridge Wanderers (A) | 7-2 | LINK |
| STS1 | 13/04/1997 | Abbey Rangers (H) | 2-1 | LINK |
| STS1 | 20/04/1997 | E. J. International (A) | 7-0 | LINK |
| STS1 | 27/04/1997 | Chess & Hook United Reserves (A) | 8-0 | LINK |
Back to top
1997/98 - STSFL Premier Division
| COMPETITION | DATE | OPPONENTS | SCORE | MATCH PAGE |
| FREN | 14/09/1997 | Oxted (A) | 3-5 | LINK |
| PREM | 21/09/1997 | Woking Casuals (A) | 4-3 | LINK |
| PREM | 28/09/1997 | Red 14 (H) | 3-1 | LINK |
| PREM | 04/10/1997 | Ashbury (H) | 0-7 | LINK |
| PREM | 11/10/1997 | Addlestone Wanderers (A) | 2-2 | LINK |
| PREM | 26/10/1997 | Thames Casuals (H) | 0-2 | LINK |
| PREM | 02/11/1997 | Abbey Rangers (A) | 1-5 | LINK |
| FAC4 | 16/11/1997 | Ashwell Athletic (H) | 1-4 | LINK |
| PREM | 23/11/1997 | Walton Casuals (H) | 0-6 | LINK |
| CC1 | 30/11/1997 | Woking Casuals (A) | 0-2 | LINK |
| PREM | 14/12/1997 | Royal Ascot (H) | 1-4 | LINK |
| PREM | 21/12/1997 | Abbey Rangers (H) | 1-5 | LINK |
| PREM | 25/01/1998 | Drunken Duck (H) | 0-5 | LINK |
| PREM | 08/02/1998 | Royal Ascot (A) | 0-7 | LINK |
Back to top